SFERAX BL 1626 ZA
1020.001626.40
Inner diameter d
16 mm
Outer diameter D
26 mm
Length
30 mm
Available
| Product Number | 1020.001626.40 |
| Product Designation | SFERAX BL 1626 ZA |
| Net Weight | 58 g |
| Outer diameter D | 26 |
| Inner diameter d | 16 |
| Length | 30 mm |
| Tolerance Inner diameter | 0/-3 µm |
| Tolerance outer diameter | 0/-6 µm |
| Tolerance length | 0/-250 µm |
| Max. eccentricity | <5 µm |
| Recommended tolerance on the shaft | 0/-3 µm |
| Dynamic load capacity | 985.5 |
| Static load capacity N | 1095 |
| Dynamic factor Y | 0.00091 |
| Diameter balls b | 2.381 mm |
| Diameter bottom of grooves D1 | 25.2 mm |
| Spacing grooves (0/+01 mm) E | 20 mm |
| Width groove 0/+0.1 mm e | 1.20 mm |
| Cage material | DIN MS60Pb (17660) |
| Housing material | DIN 100Cr6 (1.3505) |
| Number of ball tracks | 6 |
| Operating temperature | -30 / +140°C |
| Precision class | ZA |
| Recommended shaft quality | I, IIIR |
| Tolerance Bore (pressed mounted) | 0/-2 µm |
| Tolerance bore (glue mounted) | H6 |
