SFERAX BL 4060 B
1020.004060.10
Inner diameter d
40 mm
Outer diameter D
60 mm
Length
72 mm
Available
| Product Number | 1020.004060.10 |
| Product Designation | SFERAX BL 4060 B |
| Net Weight | 725 g |
| Outer diameter D | 60 |
| Inner diameter d | 40 |
| Length | 72 mm |
| Tolerance Inner diameter | 0/+25 µm |
| Tolerance outer diameter | 0/-20 µm |
| Tolerance length | 0/-390 µm |
| Max. eccentricity | <20 µm |
| Recommended tolerance on the shaft | h6 |
| Dynamic load capacity | 6615 |
| Static load capacity N | 7350 |
| Dynamic factor Y | 0.00013 |
| Diameter balls b | 3.969 mm |
| Diameter bottom of grooves D1 | 57.0 mm |
| Spacing grooves (0/+01 mm) E | 60 mm |
| Width groove 0/+0.1 mm e | 2.00 mm |
| Cage material | DIN MS60Pb (17660) |
| Housing material | DIN 100Cr6 (1.3505) |
| Number of ball tracks | 6 |
| Operating temperature | -30 / +140°C |
| Precision class | B |
| Recommended shaft quality | III |
| Tolerance Bore (pressed mounted) | -2/-12 µm |
| Tolerance bore (glue mounted) | H6 |
