SFERAX BL 612 ZA
1020.000612.40
Inner diameter d
6 mm
Outer diameter D
12 mm
Length
18 mm
Available
| Product Number | 1020.000612.40 |
| Product Designation | SFERAX BL 612 ZA |
| Net Weight | 9 g |
| Tare Weight | 1 g |
| Outer diameter D | 12 |
| Inner diameter d | 6 |
| Length | 18 mm |
| Tolerance Inner diameter | 0/-2 µm |
| Tolerance outer diameter | 0/-5 µm |
| Tolerance length | 0/-250 µm |
| Max. eccentricity | <5 µm |
| Recommended tolerance on the shaft | 0/-2 µm |
| Dynamic load capacity | 261 |
| Static load capacity N | 290 |
| Dynamic factor Y | 0.00333 |
| Diameter balls b | 1.588 mm |
| Diameter bottom of grooves D1 | 11.5 mm |
| Spacing grooves (0/+01 mm) E | 12 mm |
| Width groove 0/+0.1 mm e | 1.00 mm |
| Cage material | DIN MS60Pb (17660) |
| Housing material | DIN 100Cr6 (1.3505) |
| Number of ball tracks | 4 |
| Operating temperature | -30 / +140°C |
| Precision class | ZA |
| Recommended shaft quality | I, IIIR |
| Tolerance Bore (pressed mounted) | 0/-2 µm |
| Tolerance bore (glue mounted) | H6 |
