SFERAX STANDARD BL 80120 B
1020.080120.10
Inner diameter d
80 mm
Outer diameter D
120 mm
Length
150 mm
Lead time to be confirmed
| Product Number | 1020.080120.10 |
| Product Designation | SFERAX STANDARD BL 80120 B |
| Net Weight | 6000 g |
| Outer diameter D | 120 |
| Inner diameter d | 80 |
| Length | 150 mm |
| Tolerance Inner diameter | 0/+40 µm |
| Tolerance outer diameter | 0/-30 µm |
| Tolerance length | 0/-500 µm |
| Max. eccentricity | <30 µm |
| Recommended tolerance on the shaft | h6 |
| Dynamic load capacity | 26608.5 |
| Static load capacity N | 29565 |
| Dynamic factor Y | 0.000033 |
| Diameter balls b | 8.000 mm |
| Diameter bottom of grooves D1 | 116.0 mm |
| Spacing grooves (0/+01 mm) E | 130 mm |
| Width groove 0/+0.1 mm e | 4.00 mm |
| Cage material | DIN MS60Pb (17660) |
| Housing material | DIN 100Cr6 (1.3505) |
| Number of ball tracks | 6 |
| Operating temperature | -30 / +140°C |
| Precision class | B |
| Recommended shaft quality | III |
| Tolerance Bore (pressed mounted) | -2/-20 µm |
| Tolerance bore (glue mounted) | H6 |
